Tuesday, April 20, 2010
Famous Temples in India
Temples - India and its history thrives on its Temples some of which are more than 100 years old. The architecture, design, relics, worshipping idols, gopurum, sanctorum sanctum, all of these present a age which went away with these ages old temples. Today there are a showcase of how life was earlier and that how the worshiping has remained intact after years of passing. Take a breath grasping view of some of the most famous ones...
The classical example of Rock Cut Architecture, these have invited a lot of controversies.....
Khajuraho Temples
This Unesco World Heritage Site is the living example of Dravidian Architecture....
Konark Sun Temple
The sacred Village Pond developed into a Spiritual Centre of Guru Gobind Singh. Read more...
Golden Temple
One of the most important pilgrims of Hindus, its is also one of the most visited temples of India...
Meenakshi Temple
One of the 12 Jyotirlingas of Lord Shiva, it was attacked 17 times for its Gold...
Somnath Temple
A true depiction of Jainism, it has idols of main teerthakars of Jainiam here....
Ranakpur Jain Temples
The finest forms of Buddhism architecture, these were built by Emperor Ashoka...
Sanchi Stupas
These Buddhist Caves are an excellent example of Buddhism and Jainism...
Ellora Cave Temples
Known as the Architectural Marvels of the World, its a must see...
Thanjavur Temple
Thursday, April 1, 2010
Padma Bhushan A.R. Rahman
Padma Bhushan A.R. Rahman! Ambili [April 1, 2010, 11:50:01 AM] | |
President Pratibha Patil on Wednesday conferred the Padma awards to 130 persons at Rashtrapati Bhavan, New Delhi. Actor Aamir Khan and musician A.R. Rahman were conferred Padma Bhushan, while Bollywood diva Rekha and Saif Ali Khan were awarded Padma Shri this year. Veteran actor Zohra Segal was honoured with Padma Vibhushan. Sportspersons Saina Nehwal, Narain Karthikeyan and Virendra Sehwag were given Padma Shri awards. Padma Awards, the country’s highest civilian awards, are conferred in three categories, namely, Padma Vibhushan, Padma Bhushan and Padma Shri. “I am happy and deeply honored,” said the 44-year-old musician who brought glory to the country with his double Oscar win and then brought home two Grammies earlier this year. Rahman, clad in white, was all smiles when he received the award from the first citizen of the country. The musical genius is currently preparing for his much-awaited Jai Ho Concert: The Journey Home World Tour, which will kickstart from June 11 in New York and travel to over 20 major arenas and cities worldwide. Well-known choreographer-director Amy Tinkham, who has worked on the live musical concerts for pop icons like Paul McCartney, Madonna, Britney Spears, Dixie Chicks and Motley Crue, has teamed up for the tour |
Tuesday, March 30, 2010
IPL 2009 RECORDS
| Most Runs | |||||||||
| Ranking | Player | Team | MP | Inns | Runs | Ave | SR | 100 | 50 |
| 1 | Shaun Marsh | KXIP | 11 | 11 | 616 | 68.44 | 136.89 | 1 | 5 |
| 2 | Gautam Gambhir | DD | 14 | 14 | 534 | 41.08 | 139.43 | 0 | 5 |
| 3 | Sanath Jayasuria | MI | 14 | 14 | 514 | 36.71 | 160.62 | 1 | 2 |
| 4 | Shane Watson | RR | 15 | 15 | 472 | 42.91 | 150.32 | 0 | 4 |
| 5 | Graeme Smith | RR | 11 | 11 | 441 | 49.00 | 121.15 | 0 | 3 |
| 6 | Adam Gilchrist | DC | 14 | 14 | 436 | 33.54 | 136.68 | 1 | 3 |
| 7 | Yusuf Pathan | RR | 16 | 15 | 435 | 31.07 | 173.31 | 0 | 4 |
| 8 | Suresh Raina | CSK | 16 | 14 | 420 | 35.00 | 139.07 | 0 | 3 |
| 9 | MS Dhoni | CSK | 16 | 14 | 414 | 34.50 | 129.38 | 0 | 2 |
| 10 | Virender Sehwag | DD | 14 | 14 | 406 | 33.83 | 184.55 | 0 | 3 |
| Highest Batting Average | |||||||||
| Ranking | Player | Team | MP | Inns | Runs | Ave | SR | 100 | 50 |
| 1 | Luke Pomersbach | KXIP | 5 | 5 | 152 | 152.00 | 153.53 | 0 | 1 |
| 2 | Simon katich | KXIP | 2 | 2 | 96 | 96.00 | 139.13 | 0 | 1 |
| 3 | Michael Hussy | CSK | 4 | 3 | 168 | 84.00 | 168.00 | 1 | 0 |
| 4 | Andrew Symonds | DC | 4 | 3 | 161 | 80.50 | 153.33 | 1 | 0 |
| 5 | Shaun Marsh | KXIP | 11 | 11 | 616 | 68.44 | 139.68 | 1 | 5 |
| 6 | Mathew Hayden | CSK | 4 | 4 | 189 | 63.00 | 144.27 | 0 | 2 |
| 7 | Brendon McCullum | KKR | 4 | 4 | 188 | 62.66 | 204.34 | 1 | 0 |
| 8 | Niraj Patel | RR | 5 | 4 | 103 | 51.50 | 127.16 | 0 | 1 |
| 9 | Graeme Smith | RR | 11 | 11 | 441 | 49.00 | 121.82 | 0 | 3 |
| 10 | Shane Watson | RR | 15 | 15 | 472 | 47.20 | 151.76 | 0 | 4 |
| Highest Strike Rates | |||||||||
| Ranking | Player | Team | MP | Inns | Runs | Ave | SR | 100 | 50 |
| 1 | Umar Gul | KKR | 6 | 4 | 39 | 13.00 | 205.26 | 0 | 0 |
| 2 | Brendon MacCullum | KKR | 4 | 4 | 188 | 62.66 | 204.34 | 1 | 0 |
| 3 | Dilhara Fernando | CSK | 5 | 1 | 0 | - | 200.00 | 0 | 0 |
| 4 | Virender Sehwag | DD | 14 | 14 | 406 | 33.83 | 184.55 | 0 | 3 |
| 5 | Ross Taylor | BRC | 4 | 4 | 149 | 37.25 | 183.95 | 0 | 1 |
| 6 | Siddharth Chitnis | CSK | 3 | 2 | 18 | 9.00 | 180.00 | 0 | 0 |
| 7 | Yusuf Pathan | RR | 16 | 15 | 435 | 31.07 | 179.01 | 0 | 4 |
| 8 | Harbhajan Singh | RR | 3 | 3 | 30 | 15.00 | 176.47 | 0 | 0 |
| 9 | Shahid Afridi | RR | 10 | 9 | 81 | 10.12 | 176.08 | 0 | 0 |
| 10 | Michael Hussy | CSK | 4 | 3 | 168 | 84.00 | 168.00 | 1 | 0 |
| Most Fifties | |||||||||
| Ranking | Player | Team | MP | Inns | Runs | Ave | SR | 100 | 50 |
| 1 | Gautam Gambhir | DD | 14 | 14 | 534 | 41.08 | 139.43 | 0 | 5 |
| 2 | Shaun Marsh | KXIP | 11 | 11 | 616 | 68.44 | 136.89 | 1 | 5 |
| 3 | Shikhar Dhawan | DD | 14 | 14 | 340 | 37.77 | 115.25 | 0 | 4 |
| 4 | Kumar Sangakkara | KXIP | 10 | 9 | 320 | 35.55 | 161.61 | 0 | 4 |
| 5 | Rohit Sharma | DC | 13 | 12 | 404 | 36.72 | 147.98 | 0 | 4 |
| 6 | Adam Gilchrist | DC | 14 | 14 | 436 | 33.54 | 136.68 | 1 | 3 |
| 7 | Yusuf Pathan | RR | 16 | 15 | 435 | 31.07 | 179.01 | 0 | 4 |
| 8 | Shane Watson | RR | 15 | 15 | 472 | 47.20 | 151.76 | 0 | 4 |
| 9 | Graeme Smith | RR | 11 | 11 | 441 | 49.00 | 121.15 | 0 | 3 |
| 10 | Sourav Ganguly | KKR | 13 | 13 | 349 | 29.08 | 113.68 | 0 | 3 |
| Most Wickets | |||||||||
| Ranking | Player | Team | MP | Overs | Runs | Wkts | Avg | Econ | BB |
| 1 | Sohail Tanveer | RR | 11 | 41.1 | 266 | 22 | 12.09 | 6.46 | 6/14 |
| 2 | Shane Warne | RR | 15 | 52.0 | 404 | 19 | 21.26 | 7.76 | 3/19 |
| 3 | S Sreesanth | KXIP | 15 | 51.1 | 442 | 19 | 23.26 | 8.63 | 3/29 |
| 4 | Shane Watson | RR | 15 | 54.1 | 383 | 17 | 22.52 | 7.07 | 3/10 |
| 5 | Piyush Chawala | KXIP | 15 | 46.5 | 389 | 17 | 22.88 | 8.30 | 3/25 |
| 6 | Albie Morkel | CSK | 13 | 48.0 | 399 | 17 | 23.47 | 8.31 | 4/32 |
| 7 | MS Gony | CSK | 16 | 60.6 | 443 | 17 | 26.05 | 7.38 | 3/34 |
| 8 | Yo Mahesh | DD | 11 | 42.1 | 370 | 16 | 23.12 | 8.77 | 4/36 |
| 9 | Farveez Maharoof | DD | 10 | 36.0 | 249 | 15 | 16.60 | 6.91 | 3/34 |
| 10 | Irfan Pathan | KXIP | 14 | 53.0 | 350 | 15 | 23.33 | 6.60 | 2/18 |
| Best Averages | |||||||||
| Ranking | Player | Team | MP | Overs | Runs | Wkts | Avg | Econ | BB |
| 1 | TM Dilshan | DD | 7 | 1.0 | 3 | 1 | 3.00 | 3.00 | 1/3 |
| 2 | Shoaib Akhtar | KKR | 3 | 7.0 | 54 | 5 | 10.80 | 7.71 | 4/11 |
| 3 | Sohail Tanveer | RR | 11 | 41.1 | 266 | 22 | 12.09 | 6.46 | 6/14 |
| 4 | Amit Mishra | DD | 6 | 20.0 | 138 | 11 | 12.54 | 6.90 | 5/17 |
| 5 | Dominic Thornely | MI | 6 | 7.0 | 40 | 3 | 13.33 | 5.71 | 2/7 |
| 6 | Dimitri Mascarenhas | RR | 1 | 4.0 | 29 | 2 | 14.50 | 7.25 | 2/29 |
| 7 | Umar Gul | KKR | 6 | 22.3 | 184 | 12 | 15.33 | 8.17 | 4/23 |
| 8 | Dilhara Fernando | MI | 5 | 20.0 | 160 | 10 | 16.00 | 8.00 | 4/18 |
| 9 | Harbhajan Singh | MI | 3 | 10.0 | 82 | 5 | 16.40 | 8.20 | 3/32 |
| 10 | Farveez Maharoof | DD | 10 | 36.0 | 249 | 15 | 16.60 | 6.91 | 3/34 |
| Best Economy Rates | |||||||||
| Ranking | Player | Team | MP | Overs | Runs | Wkts | Avg | Econ | BB |
| 1 | TM Dilshan | DD | 7 | 1.0 | 3 | 1 | 3.00 | 3.00 | 1/3 |
| 2 | Dominic Thornely | MI | 6 | 7.0 | 40 | 3 | 13.33 | 5.71 | 2/7 |
| 3 | Ajanta Mendis | KKR | 1 | 4.0 | 24 | 1 | 24.00 | 6.00 | 1/24 |
| 4 | Rohit Sharma | DC | 13 | 4.0 | 25 | 1 | 25.00 | 6.25 | 1/25 |
| 5 | Sourav Ganguly | KKR | 13 | 20.0 | 128 | 6 | 21.33 | 6.40 | 2/21 |
| 6 | Sohail Tanveer | RR | 11 | 41.1 | 266 | 22 | 12.09 | 6.46 | 6/14 |
| 7 | Shaun Pollock | MI | 13 | 46.0 | 301 | 11 | 27.36 | 6.54 | 3/12 |
| 8 | Irfan Pathan | KXIP | 14 | 53.0 | 350 | 15 | 23.33 | 6.60 | 2/18 |
| 9 | Glenn McGrath | DD | 14 | 54.0 | 357 | 11 | 29.75 | 6.61 | 4/29 |
| 10 | Dale Steyn | BRC | 10 | 38.0 | 252 | 10 | 25.20 | 6.63 | 3/27 |
| Most Catches | ||||||
| Ranking | Player | Team | MP | Inns | Ct | Max |
| 1 | Suresh Raina | CSK | 16 | 16 | 10 | 2 |
| 2 | Robin Uthappa | MI | 14 | 14 | 9 | 3 |
| 3 | Rohit Sharma | DC | 13 | 13 | 8 | 2 |
| 4 | Shikhar Dhawan | DD | 14 | 14 | 8 | 2 |
| 5 | Mohammed Kaif | RR | 16 | 16 | 8 | 2 |
| 6 | Ravinder Jadeja | RR | 14 | 14 | 7 | 2 |
| 7 | Ashish Nehra | MI | 14 | 14 | 7 | 2 |
| 8 | Yuvraj Singh | KXIP | 15 | 15 | 7 | 2 |
| 9 | Sachin Tendulkar | MI | 7 | 7 | 6 | 4 |
| 10 | Piyush Chawla | KXIP | 15 | 15 | 6 | 1 |
| Most Dismissals | ||||||||
| Ranking | Player | Team | MP | Inns | Dis | Ct | St | Max |
| 1 | YV Takawale | MI | 7 | 7 | 11 | 10 | 1 | 4 |
| 2 | WP Saha | KKR | 12 | 11 | 10 | 8 | 2 | 2 |
| 3 | Kamran Akmal | RR | 6 | 6 | 9 | 5 | 4 | 2 |
| 4 | Mahesh Rawat | RR | 11 | 10 | 9 | 9 | 0 | 3 |
| 5 | Dinesh Karthik | DD | 13 | 13 | 8 | 6 | 2 | 3 |
| 6 | Adam Gilchrist | DC | 14 | 14 | 7 | 6 | 1 | 2 |
| 7 | Parthiv Patel | CSK | 13 | 5 | 5 | 5 | 0 | 3 |
| 8 | Shreevats Goswami | BRC | 4 | 3 | 4 | 2 | 2 | 2 |
| 9 | Mark Boucher | BRC | 10 | 9 | 4 | 3 | 1 | 2 |
| 10 | Kumar Sangakkara | KXIP | 10 | 10 | 4 | 4 | 0 | 1 |
Monday, March 22, 2010
A.R.Rahman Fans
HI
The Song Hossana Is used as the callertune of 16.2 Million mobile user though out india,
(beating previous record 0f jai ho 9.3 million)
A.R.RAHMAN ROCKZZZZZ........
By
PaVaIgAnEsH
Thursday, March 18, 2010
top 10 tourist place in india
Famous 10 Attractions of India
Sunday, March 7, 2010
wanted
Hai GUYS...........
DUDE INFOSYS Wants 18000 Employes.
So please forward your RESUME SOON AS POSSIBLE...
Website: www.infosys.co.in
E-Mail: Recuruitment@infosys.com
by,
PaVaIgAnEsH
